Hasil Lengkap Liga Champions Rabu 7 November 2012 - Tadi malam Pertandingan yang seru, Real Madrid tidak bisa membalas pertandingan nya di kandang nya sendiri, hanya bisa bermain imbang 2-2, rata-rata club banyak bermain imbang, seperti Man City vs Ajax 2-2, Arsenal vs Schalke 2-2, dan juga Madrid vs Dortmund 2-2 juga. Untuk lengkap nya bisa anda lihat di bawah.
Berikut Hasil Lengkap Liga Champions Rabu 7 November 2012 :
UCL - FT: PSG (Alex 16; Matuidi 61; Menez 65; Hoarau 80) 4-0 D.Zagreb | sttempts 16-6 | on taget 8-3 | CK 2-4 | poss 53-47
--------------------------------------------------------------------------------------------------------
UCL - FT: D.Kyiv 0-0 Porto | attempts 9-10 | on target 5-5 | CK 1-4 | poss 42-58
--------------------------------------------------------------------------------------------------------
UCL - FT: Olympiakos (Paulo Machado 4; Greco 80; Mitroglou 82) 3-1 (Belhanda 66P) Montpellier
--------------------------------------------------------------------------------------------------------
UCL - FT: Schalke (Huntelaar 45+2; Farfan 67) 2-2 (Walcott 18; Giroud 26) Arsenal | attempts 20-8 | on target 11-7 | CK 10-3 | poss 57-43
--------------------------------------------------------------------------------------------------------
UCL - FT: Anderlecht (Mbokani 17) 1-0 Zenit | attempts 8-3 | on target 4-2 | CK 5-1 | poss 49-51
--------------------------------------------------------------------------------------------------------
UCL - FT: Milan (Pato 73) 1-1 (Eliseu 40) Malaga | attempts 19-4 | on target 13-3 | CK 11-1 | poss 52-48
--------------------------------------------------------------------------------------------------------
UCL - FT: ManCity (Yaya 22; Aguero 74) 2-2 (Siem De Jong 10,17) Ajax | attempts 13-13 | on target 6-5 | CK 7-6 | poss 53-47
--------------------------------------------------------------------------------------------------------
UCL - FT: Madrid (Pepe 34; Ozil 89) 2-2 (Reus 28; Arbeloa 45-og) Dortmund | attempts 20-7 | on target 11-5 | CK 4-2 | poss 61-
39
--------------------------------------------------------------------------------------------------------
UCL - FT: D.Kyiv 0-0 Porto | attempts 9-10 | on target 5-5 | CK 1-4 | poss 42-58
--------------------------------------------------------------------------------------------------------
UCL - FT: Olympiakos (Paulo Machado 4; Greco 80; Mitroglou 82) 3-1 (Belhanda 66P) Montpellier
--------------------------------------------------------------------------------------------------------
UCL - FT: Schalke (Huntelaar 45+2; Farfan 67) 2-2 (Walcott 18; Giroud 26) Arsenal | attempts 20-8 | on target 11-7 | CK 10-3 | poss 57-43
--------------------------------------------------------------------------------------------------------
UCL - FT: Anderlecht (Mbokani 17) 1-0 Zenit | attempts 8-3 | on target 4-2 | CK 5-1 | poss 49-51
--------------------------------------------------------------------------------------------------------
UCL - FT: Milan (Pato 73) 1-1 (Eliseu 40) Malaga | attempts 19-4 | on target 13-3 | CK 11-1 | poss 52-48
--------------------------------------------------------------------------------------------------------
UCL - FT: ManCity (Yaya 22; Aguero 74) 2-2 (Siem De Jong 10,17) Ajax | attempts 13-13 | on target 6-5 | CK 7-6 | poss 53-47
--------------------------------------------------------------------------------------------------------
UCL - FT: Madrid (Pepe 34; Ozil 89) 2-2 (Reus 28; Arbeloa 45-og) Dortmund | attempts 20-7 | on target 11-5 | CK 4-2 | poss 61-
39
--------------------------------------------------------------------------------------------------------